Position | 24h | Name | League |
---|---|---|---|
1 | 0 | 200KG ALL_Palma#0741 | ![]() |
2 | 0 | GOAT ALL_carnifex#9909 | ![]() |
3 | 0 | PLSR perzzonTTV#5485 | ![]() |
4 | 0 | Bizzy#0005 | ![]() |
5 | +3 | GOAT desrvd#0890 | ![]() |
6 | +7 | Dyrani#0462 | ![]() |
7 | -2 | LIAR Shadow#0466 | ![]() |
8 | +3 | 777RS Eshayy#3556 | ![]() |
9 | -2 | TTV-Grazive#4417 | ![]() |
10 | -1 | SALT TTvHonor_thepure#1328 | ![]() |
Last updated: 2025/09/24 09:05:07