Position | 24h | Name | League |
---|---|---|---|
1 | 0 | 200KG ALL_Palma#0741 | ![]() |
2 | 0 | GOAT ALL_carnifex#9909 | ![]() |
3 | +1 | PLSR perzzonTTV#5485 | ![]() |
4 | -1 | FNI Dyrani#0462 | ![]() |
5 | +7 | stewj#8610 | ![]() |
6 | -1 | Bizzy#0005 | ![]() |
7 | 0 | GOAT desrvd#0890 | ![]() |
8 | -2 | OASIS DRG.eeeeee#2514 | ![]() |
9 | -1 | petrik#4278 | ![]() |
10 | 0 | GOAT Velo_freeze_tihi#3718 | ![]() |
Last updated: 2025/09/28 13:38:22