Position | 24h | Name | League |
---|---|---|---|
1 | 0 | GOAT carnifex#8346 | ![]() |
2 | 0 | 200KG Palma#2962 | ![]() |
3 | 0 | NV#0000 | ![]() |
4 | +1 | GOAT Treason#3593 | ![]() |
5 | -1 | HF ZukiHF#2701 | ![]() |
6 | +1 | GOAT desrvd#0890 | ![]() |
7 | -1 | X1MMR Roma#0121 | ![]() |
8 | +5 | OASIS JamYoung#0152 | ![]() |
9 | +2 | HF Tmills#9253 | ![]() |
10 | -2 | 200KG YrgenKlebrleng#0232 | ![]() |
Last updated: 2025/07/30 16:54:02