| Position | 24h | Name | League |
|---|---|---|---|
| 1 | 0 | NF perzzonTTV#5485 | |
| 2 | 0 | 0USH1 OushiRem#9095 | |
| 3 | 0 | 0USH1 OushiPERI818#1813 | |
| 4 | +1 | TF skoi#0540 | |
| 5 | -1 | 5F carnifex#7330 | |
| 6 | 0 | KNGZ AOSHI#5527 | |
| 7 | +1 | ENVY shaman#4170 | |
| 8 | -1 | APES BLAD3R#2825 | |
| 9 | 0 | ALL MonsterPig#7402 | |
| 10 | 0 | NF Deadplate_ttv#7083 |
Last updated: 2026/11/20 16:45:44