Position | 24h | Name | League | |
---|---|---|---|---|
1 | 0 | lycommit#0621 | commit diziIy_ | 60,665 |
2 | 0 | Brendy#3600 | BRENDY | 59,285 |
3 | 0 | lamp#5944 | lamp | 58,141 |
4 | 0 | leoᵗᵗᵛ#1242 | leo | 57,856 |
5 | 0 | Spoons#0391 | the2spoons | 57,615 |
6 | 0 | Balise#2431 | Balise BaliseTV | 57,596 |
7 | 0 | TTV.Bizzyow#0761 | TEGRIDY Farms BizzyxThexKid | 57,536 |
8 | 0 | AcousticRetired#9332 | rampageiwnl | 57,198 |
9 | 0 | desrvd#0890 | ape | 57,007 |
10 | 0 | Hank-J.Wimbleton#1240 | UNI | 55,544 |
Last updated: 2024/11/16 16:37:28