Position | 24h | Name | League | |
---|---|---|---|---|
1 | 0 | lamp#5944 | lamp | ![]() |
2 | 0 | lycommit#0621 | commit diziIy_ | ![]() |
3 | 0 | n0rmalize#3343 | noah n0rmalize1 | ![]() |
4 | +2 | stewj#8610 | stewj stewj__ | ![]() |
5 | +6 | GraduatingTTV#6707 | Graduating TTV | ![]() |
6 | -2 | carnifex#8346 | carnifex Chary1499 | ![]() |
7 | -2 | desrvd#0890 | cooked Intensecooking | ![]() |
8 | -1 | Norton#5727 | Norton2002- | ![]() |
9 | -1 | UhhhSlothTTV#0141 | Sloth | ![]() |
10 | -1 | stn2kᵗᵗᵛ#5050 | stn2k | ![]() |
Last updated: 2025/03/29 14:30:00