| Position | 24h | Name | League |
|---|---|---|---|
| 1 | +1 | SISAO Bilbil_Danbao#8368 | |
| 2 | -1 | NFNIT LuiHuncho#3649 | |
| 3 | +3 | KNGZ AOSHI#5527 | |
| 4 | -1 | KNGZ KiaR#2186 | |
| 5 | 0 | TSM Rem#0634 | |
| 6 | -2 | PRZN perzzonTTV#5485 | |
| 7 | +1 | 5F carnifex#7330 | |
| 8 | -1 | KCP Apollo#0134 | |
| 9 | +1 | ZZ Pericolocote818#1005 | |
| 10 | +1 | P1KA#1181 |
Last updated: 2026/10/31 03:03:39