Position | 24h | Name | League |
---|---|---|---|
1 | 0 | GOAT ALL_carnifex#9909 | ![]() |
2 | 0 | 200KG ALL_Palma#0741 | ![]() |
3 | 0 | GOAT NV#0000 | ![]() |
4 | 0 | GOAT desrvd#0890 | ![]() |
5 | 0 | 777RS Eshayy#3556 | ![]() |
6 | 0 | GOAT basiics#0551 | ![]() |
7 | 0 | OASIS DRG.HuiLiRice#2879 | ![]() |
8 | 0 | TS Secret_Roma#0866 | ![]() |
9 | +1 | HIBOO YangDoun#0398 | ![]() |
10 | -1 | PLSR perzzonTTV#5485 | ![]() |
Last updated: 2025/09/04 15:15:36