Position | 24h | Name | League |
---|---|---|---|
1 | 0 | 200KG ALL_Palma#0741 | ![]() |
2 | 0 | GOAT ALL_carnifex#9909 | ![]() |
3 | +1 | Bizzy#0005 | ![]() |
4 | -1 | PLSR perzzonTTV#5485 | ![]() |
5 | +1 | FNI Dyrani#0462 | ![]() |
6 | +3 | Rq0v#1380 | ![]() |
7 | +4 | QDL PacolemTTV#6751 | ![]() |
8 | +2 | TTV-Grazive#4417 | ![]() |
9 | -4 | GOAT desrvd#0890 | ![]() |
10 | +2 | SALT TTvHonor_thepure#1328 | ![]() |
Last updated: 2025/09/24 23:13:55