| Position | 24h | Name | League |
|---|---|---|---|
| 1 | +1 | TSM Rem#0634 | |
| 2 | -1 | SISAO Bilbil_Danbao#8368 | |
| 3 | 0 | PRZN perzzonTTV#5485 | |
| 4 | 0 | KNGZ AOSHI#5527 | |
| 5 | 0 | NFNIT LuiHuncho#3649 | |
| 6 | +1 | ZZ Pericolocote818#1005 | |
| 7 | -1 | KNGZ KiaR#2186 | |
| 8 | +1 | APES BLAD3R#2825 | |
| 9 | -1 | John15-18#6786 | |
| 10 | +3 | HIBOO Nov#6006 |
Last updated: 2026/11/03 11:32:06