Position | 24h | Name | League | |
---|---|---|---|---|
1 | 0 | carnifex#8346 | carni Chary1499 | ![]() |
2 | +1 | Palma#2962 | wodaslodkokwasna number1casual unknown#2439 | ![]() |
3 | -1 | Roma#0121 | Roma Romagnolo_Doc_07 | ![]() |
4 | 0 | GraduatingTTV#6707 | Graduating TTV | ![]() |
5 | 0 | EthanOV1-ttv#3351 | Rudolph | ![]() |
6 | 0 | TTvHonor_thepure#1328 | Greeny Weenie Honor_the_pure1 | ![]() |
7 | 0 | Balise#2431 | Balise TTV-Balise | ![]() |
8 | 0 | desrvd#0890 | cooked Intensecooking | ![]() |
9 | +1 | ZukiHF#2701 | Zuki | ![]() |
10 | -1 | KriegerBlue#2614 | KriegerBlue | ![]() |
Last updated: 2025/06/30 07:43:36