Position | 24h | Name | League |
---|---|---|---|
1 | 0 | 200KG ALL_Palma#0741 | ![]() |
2 | 0 | GOAT ALL_carnifex#9909 | ![]() |
3 | 0 | PLSR perzzonTTV#5485 | ![]() |
4 | +1 | GOAT Velo_freeze_tihi#3718 | ![]() |
5 | -1 | BEAM FNC_NAGHOSTX6#2057 | ![]() |
6 | 0 | stewj#8610 | ![]() |
7 | 0 | DOGGE Bizzy#0005 | ![]() |
8 | +1 | OASIS DRG.eeeeee#2514 | ![]() |
9 | -1 | FNI Dyrani#0462 | ![]() |
10 | +2 | FNI yrg#5891 | ![]() |
Last updated: 2025/10/09 07:12:08